Victron MultiPlus 800 Inverter/Charger 35A 12V
KSh69,100.00
In StockVictron MultiPlus 800 Inverter/Charger 35A 12V
Input Battery Voltage Range | 9.5 – 17 V |
Nominal AC output Voltage | 230 VAC ± 2% |
Continuous Power Rating | 800VA @ 25°C |
Peak Inverter Efficiency | 92% |
Waveform | Pure Sinewave |
Nominal DC Input Voltage | 12V |
Nominal AC Input Voltage/Frequency | 45 – 55 Hz |
AC input Voltage Range | 187-265 VAC |
Dimensions | 375x214x110mm |
Weight | 10kg |
Description
Victron MultiPlus 800 Inverter/Charger 35A 12V
Buy Victron MultiPlus 800 Inverter/Charger 35A 12V from Pavuta in Kenya
Features
Input Battery Voltage Range | 9.5 – 17 V |
Nominal AC output Voltage | 230 VAC ± 2% |
Continuous Power Rating | 800VA @ 25°C |
Peak Inverter Efficiency | 92% |
Waveform | Pure Sinewave |
Nominal DC Input Voltage | 12V |
Nominal AC Input Voltage/Frequency | 45 – 55 Hz |
AC input Voltage Range | 187-265 VAC |
Dimensions | 375x214x110mm |
Weight | 10kg |
Reviews
There are no reviews yet.