Item Weight | 35.7 pounds |
---|---|
Product Dimensions | 29.1 x 26.1 x 45.5 inches |
Item model number | PBH-21792 |
Assembled Seat Height | 22.5 Inches |
Thermal Printer Adapter
KSh2,800.00
In StockThermal Printer Adapter
This power supply converts standard AC i24V 2A output
Description
Thermal Printer Adapter
buy Thermal Printer Adapter from Pavuta in Nairobi Kenya
power adaptor safety mark
Product Description
OUTPUT | DC VOLTAGE | 3-30V | |
CURRENT RANGE | 0.1-1.2A | ||
RATED POWER | 6W | ||
RIPPLE & NOISE (max.) | 80mVp-p | ||
VOLTAGE TOLERANCE | ±5.0% | ||
LINE REGULATION | ±1.0% | ||
LOAD REGULATION | ±3.0% | ||
SETUP, RISE, HOLD UP TIME | 500ms,20ms,30ms/230VAC 500ms,20ms, lOms/115VAC(at full load) | ||
INPUT | VOLTAGE RANGE | 100~240VAC | |
FREQUENCY RANGE | 50~60Hz | ||
EFFICIENCY (Typ.) | V standard | ||
AC CURRENT | 0.31A/ 115VAC 0.l6A/ 230VAC | ||
INRUSH CURRENT (max.) | OLD START 25A / 115VAC 45A / 230VAC | ||
LEAKAGE CURRENT (max.) | 0.25m A max at240VAC | ||
OVER TEMPERATURE | OVERLOAD | >105% rated output power | |
Protection type : Hiccup mode, recovers automatically after fault condition is removed | |||
OVER VOLTAGE | 115%°C~135% | ||
Protection type : Clamp by zener diode | |||
OVER TEMPERATURE | U1 Tj 140°C typically (U1) Detect on main control IC | ||
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down | |||
ENVIRONMENT | OPERATING TEMPERATURE | 0℃ to 40℃ at maximum load | |
STORAGE TEMPERATURE | —20℃ to 85℃ | ||
STORAGE RELATIVE HUMIDITY | 5% to 95% non-condensing |
Reviews
There are no reviews yet.