Mecer 2KW/3KW on-grid inverter
KSh184,000.00
In StockMecer 2KW/3KW on-grid inverter pecifications
Model | InfiniSolar Plus 3KW | |
PHASE | 1-phase in/1-phase out | |
Max. PV INPUT POWER | 4500W | |
Rated Output Power | 3000W | |
Maximum Charging Power | 1200 W | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/150 VDC | |
MPP Voltage Range | 250 VDC~450 VDC | |
Number of MPP Trackers/ Maximum Input Current |
1/1x18A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 208/220/230/240 VAC | |
Output Voltage Range | 184 -265 VAC* | |
Nominal Output Current | 13A | |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 96% | |
European Efficiency@Vnominal | 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC start-up Voltage/ Auto Restart Voltage |
120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170-280 VAC | |
Max. AC Input Current | 30A | |
PV INPUT (DC) | ||
Max. DC Voltage | 500 VDC | |
MPP Voltage Range | 250 VDC~450 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x18A | |
BATTERY Mode Output (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 93% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/500 VDC | |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/ 150 VDC | |
MPP Voltage Range | 250 VDC~450 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x18A | |
GRID OUTOUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Voltage Range | 184-264.5 VAC* | |
Nominal Output Current | 13A | |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170-280 VAC | |
Max. AC Input Current | 30A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Efficiency (DC to AC) | 93% | |
BATTERY& CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Max. Charging Current | Default 25A, 5A-25A (Adjustable) |
|
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H (mm) | 107 x 438 x 480 | |
Net weight (kgs) | 15.5 | |
INTERFACE | ||
Communication Port | RS-232/USB | |
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0~90% RH (Non-condensing) | |
Operating Temperature | 0 to 40 °C | |
Altitude | 0-1000 m** |
*These figures may vary depending on different AC voltage and country requirements. |
**Power derating 1% every 100m when altitude is over 1000m. |
Product specifications are subject to change without further notice. |
Description
Mecer 2KW/3KW on-grid inverter
Buy Mecer 2KW/3KW on-grid inverter in Kenya from Pavuta Nairobi
Features
Pure sine wave output- Mecer 2KW/3KW on-grid inverter Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable battery charging current suits different types of batteries
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Mecer 2KW/3KW on-grid inverter Built-in timer for various mode of on/off operation
- Multiple communication for USB, RS-232, Modbus and SNMP
- Monitoring software for real-time status display and control
- Parallel operation up to 6 units for 5KW and 10KW
Reviews
There are no reviews yet.