LORENTZ PS4000 C-SJ5-25 Submersible Pump System
KSh385,000.00
In StockBuy LORENTZ PS4000 C-SJ5-25 Submersible Pump System from Pavuta Telecoms the leading Lorentz water pumps dealer and enjoy same-day delivery
Description
LORENTZ PS4000 C-SJ5-25 Submersible Pump System
Pump System | PS4000 C-SJ5-25 |
max. total dynamic head [m] | 140 |
max. flow rate [m³/h] | 7.0 |
Solar Operation: Max Power Voltage (Vmp) | > 238 |
Solar Operation: Open Circuit Voltage [V DC] | max. 375 |
Solar Operation: Nominal Voltage [V DC] | 168 – 192 |
LORENTZ PS4000 C-SJ5-25 Submersible Pump System Technical Data
Head | max. 140 m |
Flow rate | max. 7,0 m³/h |
Controller | PS2-4000 |
Power | max. 4,0 kW |
Input voltage | max. 375 V |
Optimum Vmp** | > 238 V |
Motor current | max. 14 A |
Efficiency | max. 98 % |
Ambient temp. | -40…50 °C |
Enclosure class | IP68 |
Pump Unit | PU4000 C-SJ5-25 |
Water temperature | max. 50 °C |
Borehole diameter | min. 4,0 in |
Pump end | PE C-SJ5-25 |
Materials | AISI 304 |
Motor | ECDRIVE 4000-C |
Rated Power | 4,0 kW |
Motor speed | 900…3 300 rpm |
Material | AISI 304/316 |
Insulation class | F |
Enclosure class | IP68 |
Submersion | max. 150 m |
Reviews
There are no reviews yet.