Eaton 9PX 6000i HotSwap 9PX6KiBP
KSh36,900.00
In StockEaton 9PX 6000i HotSwap 9PX6KiBP.
Buy Eaton 9PX 6000i HotSwap from Pavuta in Kenya
General | |
Topology | On-line double conversion with PFC (Power Factor Correction) system |
Configuration | Rack/Tower |
Part Number | 9PX6KiBP |
Rating (VA/Watts) | 6000/5400 |
Dimensions (H x W x D, mm) | 440 x 130 x 685 |
Weight (kg) | 48 |
Warranty | 2 years warranty |
Description
Eaton 9PX 6000i HotSwap 9PX6KiBP
Eaton 9PX 6000i HotSwap
General | |||||||||||
Topology | On-line double conversion with PFC (Power Factor Correction) system | ||||||||||
Configuration | Rack/Tower | ||||||||||
Part Number | 9PX6KiBP | ||||||||||
Rating (VA/Watts) | 6000/5400 | ||||||||||
Dimensions (H x W x D, mm) | 440 x 130 x 685 | ||||||||||
Weight (kg) | 48 | ||||||||||
Warranty | 2 years warranty | ||||||||||
Electrical Input | |||||||||||
Connection |
Hardwired – see manual for terminal block layout
|
||||||||||
Input Voltage Range | 176-276V without derating (up to 100–276V with derating) | ||||||||||
Nominal Voltage | 200/208/220/230/240V | ||||||||||
Frequency | 50/60 Hz autoselection | ||||||||||
Frequency Range | 40-70 Hz | ||||||||||
Short Circuit Current | 90 A | ||||||||||
THDI | <5% | ||||||||||
Electrical Output | |||||||||||
Voltages | 200/208/220/230/240V +/– 1% | ||||||||||
Voltage THD | < 2% | ||||||||||
Outlets |
(3) IEC-320-C13
(2) IEC-320-C19
Hardwired – see manual for terminal block layout
|
||||||||||
Overload Capacity | 102–110% : 120s, 110–125%: 60s, 125–150%: 10s, >150%: 500ms | ||||||||||
Efficiency (Normal Mode) | Up to 94% in Online mode, 98% in Hi-Efficiency mode | ||||||||||
Output Frequency | 50/60 Hz autoselect, frequency converter as standard | ||||||||||
Load Crest Factor | 3:1 | ||||||||||
Battery | |||||||||||
Runtime
(Minutes)
1000
2000
3000
4000
5000
0
100
200
300
400
500
600
700
800
Load (Watts)
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values
Show: Hover over graph for detailed runtime values
|
|||||||||||
Battery Management | ABM® and Temperature compensated charging method (user selectable), automatic battery test, deep discharge protection, automatic recognition of external battery units. | ||||||||||
Extended Battery Capability | EBM (3U) | ||||||||||
Communications | |||||||||||
User Interface | Multilingual graphical LCD display | ||||||||||
Communication Ports | 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for remote power Off, 1 DB15 for parallel operation | ||||||||||
Communication Slot | 1 slot for Network-MS card, ModBus-MS or Relay-MS cards. | ||||||||||
Environmental & Standards | |||||||||||
Audible Noise | <45dB | ||||||||||
Operating Temperature | 0 to 40°C continuous | ||||||||||
Safety markings | IEC/EN 62040-1, UL 1778, CSA 22.2 | ||||||||||
EMC Markings | IEC/EN 62040 -2 , FCC Class A, IEC/EN 62040-3 (Performance) | ||||||||||
Approvals | CE, CB report (TUV), UL | ||||||||||
Options
Parallel/Redundant Operation | ||
---|---|---|
Option | Part Number | |
Eaton 9PX ModularEasy 6000i | 9PXMEZ6Ki |
Batteries | ||
---|---|---|
Option | Part Number | |
Eaton 9PX EBM 180V | 9PXEBM180 |
In the interests of continuous product improvement all specifications are subject to change without notice.
Reviews
There are no reviews yet.