Eaton 9155-30-N-20-4X9AH-MBS
KSh1,210,050.00
In StockBuy in Kenya Eaton 9155-30-N-20-4X9AH-MBS from Pavuta Telecoms
Description
Eaton 9155-30-N-20-4X9AH-MBS
Buy Eaton 9155-30-N-20-4X9AH-MBS from the leading eaton dealer in kenya Pavuta Telecoms. The Eaton 9155 UPS (formerly the Powerware 9155 UPS) is a single-phase, double-conversion online UPS. Providing 5,500 watts per square foot with a 0.9 output power factor, the 9155 UPS helps get the most value out of your floor space and data center operating budget. This UPS offers endless opportunities to build out the backup power system you need with an optional maintenance bypass switch, network card and relay communications outputs, and Eaton’s patented HotSync technology that makes it easy to add redundancy or capacity.
Eaton Eaton 9155-30-N-20-4X9AH-MBS UPS Technical Specs
UPS output power rating (0,9 p.f.) | ||||||
kVA | 8 | 10 | 12 | 15 | 20 | 30 |
kW | 7.2 | 9 | 10.8 | 13.5 | 18 | 27 |
General | ||||||
Efficiency in double conversion mode (full load) | 92% | 93% | ||||
Efficiency in double conversion mode (half load) | 90% | 91% | ||||
Efficiency in high efficiency mode | up to 98% | – | ||||
Distributed paralleling with Hot Sync technology | 4 | |||||
Field upgradeable | yes | |||||
Inverter/rectifier topology | transformer-free IGBT with PWM | |||||
Audible noise | < 50 dB | |||||
Altitude (max) | 1000 m without derating (max 2000 m) | |||||
Input | ||||||
Input wiring | 1 ph or 3 ph + N + PE | 3 ph + N + PE | ||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | |||||
Input voltage range | Low -20% at 100% load/-50% at 50% load without battery discharge; High +10%/max +20% | |||||
Input frequency range | 45-65 Hz | |||||
Input power factor | 0,99 | |||||
Input ITHD | less than 4,5% | |||||
Soft start capability | Yes | |||||
Internal backfeed protection | Yes | |||||
Output | ||||||
Output wiring | 1 ph + N + PE | |||||
Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | |||||
Output UTHD | <3% (100% linear load); <5% (reference non linear load) | |||||
Output power factor | 0,9 (e.g. 9 kW at 10 kVA) | 0,9 (e.g. 27 kW at 30 kVA) | ||||
Permitted load power factor | 0,7 lagging – 0,8 leading | |||||
Overload on inverter | 10 min 100-110%; 1 min 110-125%; 5 sec 125-150%; 300 ms >150% | |||||
Overload when bypass available | 60 min 100-110%, 10 min 110-125%; 1 min >125- 150% | |||||
Battery | ||||||
Type | Maintenance-free VRLA batteries, NiCd | |||||
Charging method | ABM technology or Float | |||||
Temperature compensation | Optional | |||||
Battery nominal voltage (lead-acid) | 384 V (32×12 V, 192 cells) | 432 V (36×12 V, 216 cells) | ||||
Charging current / Model | Default 3 A *Max 30 A |
Default 3 A *Max 60 A |
||||
*May be limited by maximum UPS input current rating | ||||||
Accessories | ||||||
Isolation transformer, long-life batteries, external battery cabinets, UPS Center (input, bypass, distribution), X-Slot connectivity (Web/SNMP, ModBus/ Jbus, Relay, Hot Sync, ViewUPS-X remote display), Hot Sync parallel tie cabinet, integrated manual bypass, external maintenance bypass switch | Isolation transformer, long-life batteries, external battery cabinets, X-Slot connectivity (Web/SNMP, ModBus/ Jbus, Relay, Hot Sync, ViewUPS-X remote display), Hot Sync parallel tie cabinet, integrated manual bypass, external maintenance bypass switch | |||||
Communications | ||||||
X-Slot | 2 communication bays | |||||
Serial ports | 1 available | |||||
Relay inputs/outputs | 2/1 programmable | |||||
Compliance with standards | ||||||
Safety (CB certified) | IEC 62040-1, IEC 60950-1 | |||||
EMC | IEC 62040-2 | |||||
Performance | IEC 62040-3 |
In the interests of continuous product improvement all specifications are subject to change without notice.
Reviews
There are no reviews yet.